Board 1
| N (None) |
|
|
|
1 |
|
|
||
Reizung
| North | East | South | West |
|---|---|---|---|
| 1 | 1NTA | 2 | 3A |
| Pass | 3A | Pass | 3A |
| Pass | 4 | Pass | 4A |
| Pass | 5 | Pass | Pass |
| Pass | |||
|
|||
Board 4
| W (All) |
|
|
|
4 |
|
|
||
Reizung
| West | North | East | South |
|---|---|---|---|
| 1 | 1NTA | 2 | XA |
| XX | 2A | Pass | 3 |
| 3 | 4 | Pass | 4 |
| Pass | Pass | Pass | |
|
|||
Board 8 - SA-Comic mit Weak-Two in Treff
| W (None) |
|
|
|
8 |
|
|
||
Reizung
| West | North | East | South |
|---|---|---|---|
| 1 | 1NTA | Pass | 2 |
| Pass | 2A | Pass | 2A |
| Pass | 3 | Pass | 3NT |
| Pass | Pass | Pass | |
|
|||
SA-Comic mit allen Facetten
| N (None) |
|
|
|
1 |
|
|
||
Reizung
| North | East | South | West |
|---|---|---|---|
| Pass | Pass | 1 | 1NTA |
| Pass | 2A | XA | 2A |
| Pass | 2A | Pass | 2NTA |
| Pass | 3A | Pass | 3A |
| Pass | 3A | Pass | 3NTA |
| Pass | 4A | Pass | 4A |
| Pass | 6A | Pass | |
|
|||