| Rank | Pair | Names | MP | % | CP |
|---|---|---|---|---|---|
| 1 | 7 | Ilana;Tomek | 112 | 77.7778 | 13 |
| 2 | 10 | Andrea;Inge | 81 | 56.2500 | 10 |
| 3 | 9 | Roland;Florian | 76 | 52.7778 | 6 |
| 4 | 4 | Dr. Marchiori;Hr. Reinecke | 76 | 52.7778 | 6 |
| 5 | 2 | Friedrich;Willi | 75 | 52.0833 | |
| 6 | 3 | Holger;Klaus | 68 | 47.2222 | |
| 7 | 5 | Fr. Kempe;Fr. Wedel | 58 | 40.2778 | |
| 8 | 1 | Traudl;Petra | 53 | 36.8056 | |
| 9 | 6 | Fr. Wohlgemuth;Fr. Rödel | 49 | 34.0278 | |
| N (None) |
| ||||
| 1 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -140 | 1 | 5 |
| -200 | 1 | 3 |
| -450 | 1 | -4 |
| -480 | 1 | -4 |
Datum-Score: -320
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 10 | 1 | -200 | W | 2 | +3 |
| 2 | 7 | -450 | W | 4 | +1 |
| 5 | 4 | -140 | E | 1 | +2 |
| 3 | 9 | -480 | W | 4 | +2 |
| E (NS) |
| ||||
| 2 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 1 | -2 |
| 100 | 1 | 4 |
| 50 | 2 | 3 |
Datum-Score: -50
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 10 | 1 | 50 | W | 4 | -1 |
| 2 | 7 | -100 | N | 3 | -1 |
| 5 | 4 | 100 | E | 4 | -2 |
| 3 | 9 | 50 | W | 4 | -1 |
| S (EW) |
| ||||
| 3 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -1430 | 1 | -13 |
| -230 | 1 | 8 |
| -680 | 1 | -3 |
| 100 | 1 | 12 |
Datum-Score: -570
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 10 | 1 | 100 | W | 4 | -1 |
| 2 | 7 | -680 | W | 4 | +2 |
| 5 | 4 | -1430 | W | 6 | = |
| 3 | 9 | -230 | W | 3 | +3 |
| W (All) |
| ||||
| 4 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -200 | 1 | -5 |
| 110 | 2 | 3 |
| 600 | 1 | 11 |
Datum-Score: 10
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 10 | 2 | 600 | N | 3SA | = |
| 7 | 9 | 110 | S | 3 | = |
| 6 | 5 | -200 | N | 3SA | -2 |
| 4 | 1 | 110 | N | 3 | = |
| N (NS) |
| ||||
| 5 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 1 | -1 |
| -110 | 1 | -1 |
| -120 | 1 | -2 |
| 50 | 1 | 3 |
Datum-Score: -70
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 10 | 2 | -110 | W | 2 | = |
| 7 | 9 | 50 | W | 5 | -1 |
| 6 | 5 | -100 | N | 2 | -1 |
| 4 | 1 | -120 | E | 2SA | = |
| E (EW) |
| ||||
| 6 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -170 | 1 | -4 |
| -50 | 2 | 0 |
| 180 | 1 | 6 |
Datum-Score: -40
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 10 | 2 | 180 | N | 2X | = |
| 7 | 9 | -50 | N | 1SA | -1 |
| 6 | 5 | -170 | E | 3 | +1 |
| 4 | 1 | -50 | N | 1SA | -1 |
| S (All) |
| ||||
| 7 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| 0 | 2 | -5 |
| 150 | 1 | -1 |
| 600 | 1 | 9 |
Datum-Score: 180
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 5 | 2 | 0 | PASS | ||
| 10 | 3 | 0 | PASS | ||
| 4 | 9 | 150 | S | 3 | +2 |
| 7 | 6 | 600 | S | 5 | = |
| W (None) |
| ||||
| 8 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -110 | 1 | -7 |
| 100 | 1 | -3 |
| 140 | 1 | -2 |
| 430 | 1 | 6 |
Datum-Score: 190
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 5 | 2 | -110 | W | 2 | = |
| 10 | 3 | 100 | W | 4 | -2 |
| 4 | 9 | 140 | S | 3 | = |
| 7 | 6 | 430 | N | 3SA | +1 |
| N (EW) |
| ||||
| 9 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| 130 | 1 | -2 |
| 140 | 1 | -2 |
| 150 | 1 | -2 |
| 200 | 1 | 0 |
Datum-Score: 200
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 5 | 2 | 150 | S | 3 | +2 |
| 10 | 3 | 130 | S | 3 | +1 |
| 4 | 9 | 200 | W | 3 | -2 |
| 7 | 6 | 140 | N | 2 | +1 |
| E (All) |
| ||||
| 10 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -600 | 2 | -5 |
| -800 | 1 | -9 |
| 100 | 1 | 11 |
Datum-Score: -420
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | -600 | W | 3SA | = |
| 10 | 4 | 100 | W | 3SA | -1 |
| 9 | 2 | -600 | W | 3SA | = |
| 5 | 1 | -800 | N | 3X | -3 |
| S (None) |
| ||||
| 11 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 2 | 2 |
| -80 | 1 | 2 |
| 100 | 1 | 6 |
Datum-Score: -150
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | -100 | N | 3 | -2 |
| 10 | 4 | 100 | E | 3 | -2 |
| 9 | 2 | -100 | S | 2SA | -2 |
| 5 | 1 | -80 | E | 1 | = |
| W (NS) |
| ||||
| 12 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -110 | 1 | 2 |
| -130 | 1 | 1 |
| -470 | 1 | -7 |
| 200 | 1 | 8 |
Datum-Score: -160
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 6 | 3 | -470 | W | 3X | = |
| 10 | 4 | -130 | W | 4 | = |
| 9 | 2 | 200 | W | 3SA | -4 |
| 5 | 1 | -110 | W | 3 | = |
| N (All) |
| ||||
| 13 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 4 | 1 |
Datum-Score: -140
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | -100 | S | 2 | -1 |
| 10 | 5 | -100 | S | 2 | -1 |
| 1 | 3 | -100 | S | 2 | -1 |
| 6 | 2 | -100 | S | 2 | -1 |
| E (None) |
| ||||
| 14 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -50 | 1 | -3 |
| 140 | 1 | 3 |
| 170 | 1 | 4 |
| 50 | 1 | 0 |
Datum-Score: 40
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | 170 | S | 3 | +1 |
| 10 | 5 | 140 | S | 3 | = |
| 1 | 3 | 50 | E | 4 | -1 |
| 6 | 2 | -50 | S | 4 | -1 |
| S (NS) |
| ||||
| 15 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 1 | -3 |
| -200 | 1 | -5 |
| 100 | 1 | 3 |
| 110 | 1 | 3 |
Datum-Score: -10
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 4 | -100 | N | 3SA | -1 |
| 10 | 5 | 100 | E | 4X | -1 |
| 1 | 3 | 110 | N | 3 | = |
| 6 | 2 | -200 | N | 2SA | -2 |
| W (EW) |
| ||||
| 16 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| 100 | 3 | 0 |
| 140 | 1 | 1 |
Datum-Score: 110
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 3 | 140 | N | 3 | = |
| 1 | 9 | 100 | W | 2SA | -1 |
| 10 | 6 | 100 | W | 3SA | -1 |
| 2 | 4 | 100 | W | 4 | -1 |
| N (None) |
| ||||
| 17 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -110 | 1 | -5 |
| 100 | 2 | 1 |
| 50 | 1 | 0 |
Datum-Score: 60
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 3 | 100 | W | 2X | -1 |
| 1 | 9 | -110 | W | 2 | = |
| 10 | 6 | 100 | E | 2 | -2 |
| 2 | 4 | 50 | E | 2 | -1 |
| E (NS) |
| ||||
| 18 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -200 | 1 | -7 |
| 140 | 1 | 2 |
| 300 | 1 | 5 |
| 50 | 1 | -1 |
Datum-Score: 90
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 7 | 3 | 140 | S | 2 | +1 |
| 1 | 9 | 50 | W | 4 | -1 |
| 10 | 6 | 300 | W | 5X | -2 |
| 2 | 4 | -200 | S | 5 | -2 |
| S (EW) |
| ||||
| 19 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 2 | -4 |
| 100 | 1 | 2 |
| 130 | 1 | 3 |
Datum-Score: 30
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 2 | 1 | 130 | S | 4 | = |
| 9 | 6 | -100 | S | 5 | -2 |
| 10 | 7 | -100 | S | 4X | -1 |
| 3 | 5 | 100 | W | 3 | -1 |
| W (All) |
| ||||
| 20 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -150 | 1 | 0 |
| -630 | 1 | -10 |
| 100 | 2 | 6 |
Datum-Score: -140
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 2 | 1 | 100 | W | 3SA | -1 |
| 9 | 6 | 100 | E | 3SA | -1 |
| 10 | 7 | -630 | E | 3SA | +1 |
| 3 | 5 | -150 | E | 2SA | +1 |
| N (NS) |
| ||||
| 21 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 1 | -11 |
| 630 | 1 | 5 |
| 660 | 2 | 6 |
Datum-Score: 430
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 2 | 1 | 660 | N | 3SA | +2 |
| 9 | 6 | -100 | N | 6 | -1 |
| 10 | 7 | 630 | S | 3SA | +1 |
| 3 | 5 | 660 | S | 3SA | +2 |
| E (EW) |
| ||||
| 22 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 1 | -7 |
| -50 | 1 | -6 |
| 170 | 1 | -1 |
| 400 | 1 | 5 |
Datum-Score: 210
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 6 | -50 | N | 3SA | -1 |
| 9 | 5 | 400 | N | 3SA | = |
| 3 | 2 | 170 | S | 2 | +2 |
| 1 | 7 | -100 | S | 3SA | -2 |
| S (All) |
| ||||
| 23 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -100 | 1 | -7 |
| -200 | 1 | -9 |
| 120 | 1 | -2 |
| 630 | 1 | 10 |
Datum-Score: 170
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 6 | 120 | S | 2SA | = |
| 9 | 5 | 630 | S | 3SA | +1 |
| 3 | 2 | -100 | N | 3SA | -1 |
| 1 | 7 | -200 | S | 2SA | -2 |
| W (None) |
| ||||
| 24 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -420 | 2 | -1 |
| -450 | 2 | -2 |
Datum-Score: -390
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 4 | 6 | -420 | E | 4 | = |
| 9 | 5 | -420 | E | 4 | = |
| 3 | 2 | -450 | W | 4 | +1 |
| 1 | 7 | -450 | W | 4 | +1 |
| N (EW) |
| ||||
| 25 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -630 | 1 | 4 |
| -660 | 2 | 3 |
| -690 | 1 | 2 |
Datum-Score: -760
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 5 | 7 | -660 | W | 3SA | +2 |
| 1 | 6 | -690 | W | 3SA | +3 |
| 4 | 3 | -630 | E | 3SA | +1 |
| 10 | 9 | -660 | W | 3SA | +2 |
| E (All) |
| ||||
| 26 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| 150 | 1 | -1 |
| 210 | 1 | 1 |
| 500 | 1 | 8 |
| 600 | 1 | 9 |
Datum-Score: 180
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 5 | 7 | 150 | N | 3 | +2 |
| 1 | 6 | 500 | W | 2X | -2 |
| 4 | 3 | 210 | N | 2SA | +3 |
| 10 | 9 | 600 | N | 3SA | = |
| S (None) |
| ||||
| 27 |
| |||
|
| Score | Multiplicity | IMP |
|---|---|---|
| -110 | 1 | -3 |
| -140 | 2 | -3 |
| 140 | 1 | 4 |
Datum-Score: -20
| NS | EW | Score | Decl | Contr. | Res |
|---|---|---|---|---|---|
| 5 | 7 | -140 | E | 2 | +1 |
| 1 | 6 | -110 | E | 2 | = |
| 4 | 3 | 140 | N | 2 | +1 |
| 10 | 9 | -140 | E | 2 | +1 |
Copyright © 2015 · bridgeflo · de · designed by · Florian v. Schoenebeck
Club-Turnier vom 2015.06.07
Top = 6
50% = 72
Total = 648.0
Phantom = 8