Wachauer Bridgetage - Mixed (=Österr.Mixed-MS) - 1 Dg. - Session 1
![]()
Board 1
| N (None) |
|
|
|
1 |
|
|
| North | East | South | West |
|---|---|---|---|
| Pass | Pass | 1NT | Pass |
2 A |
Pass | 2![]() |
Pass |
| 2NT | Pass | Pass | Pass |
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -500 | 1 | 0.01 | 99.99 |
| -470 | 3 | 2.64 | 97.36 |
| -200 | 5 | 7.90 | 92.10 |
| -150 | 44 | 40.13 | 59.87 |
| -110 | 5 | 72.36 | 27.64 |
| -100 | 3 | 77.63 | 22.37 |
| -50 | 5 | 82.89 | 17.11 |
| 50 | 2 | 87.49 | 12.51 |
| 100 | 3 | 90.78 | 9.22 |
| 110 | 1 | 93.41 | 6.59 |
| 130 | 1 | 94.73 | 5.27 |
| 140 | 1 | 96.04 | 3.96 |
| 300 | 1 | 97.36 | 2.64 |
| 430 | 1 | 98.68 | 1.32 |
| 500 | 1 | 99.99 | 0.01 |
![]()
Board 2
| E (NS) |
|
|
|
2 |
|
|
| East | South | West | North |
|---|---|---|---|
| Pass | 2![]() |
Pass | 2NTA |
| Pass | 3 A |
Pass | 4![]() |
| Pass | Pass | Pass | |
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -300 | 1 | 0.01 | 99.99 |
| -200 | 2 | 1.98 | 98.02 |
| -100 | 6 | 7.24 | 92.76 |
| 140 | 2 | 12.51 | 87.49 |
| 150 | 1 | 14.48 | 85.52 |
| 170 | 27 | 32.90 | 67.10 |
| 200 | 3 | 52.63 | 47.37 |
| 620 | 28 | 73.02 | 26.98 |
| 630 | 3 | 93.41 | 6.59 |
| 660 | 4 | 98.02 | 1.98 |
![]()
Board 3
| S (EW) |
|
|
|
3 |
|
|
| South | West | North | East |
|---|---|---|---|
2 A |
2![]() |
4![]() |
Pass |
| Pass | Pass | ||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -130 | 1 | 0.01 | 99.99 |
| -110 | 1 | 1.32 | 98.68 |
| -50 | 1 | 2.64 | 97.36 |
| 170 | 3 | 5.27 | 94.73 |
| 200 | 5 | 10.53 | 89.47 |
| 230 | 3 | 15.80 | 84.20 |
| 420 | 9 | 23.69 | 76.31 |
| 450 | 24 | 45.40 | 54.60 |
| 480 | 27 | 78.94 | 21.06 |
| 500 | 1 | 97.36 | 2.64 |
| 650 | 1 | 98.68 | 1.32 |
| 790 | 1 | 99.99 | 0.01 |
![]()
Board 4
| W (All) |
|
|
|
4 |
|
|
| West | North | East | South |
|---|---|---|---|
| Pass | Pass | 1![]() |
1NT |
| Pass | 2![]() |
Pass | 2![]() |
| X | 2NTA | Pass | 3![]() |
| Pass | Pass | Pass | |
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -800 | 1 | 0.01 | 99.99 |
| -500 | 1 | 1.32 | 98.68 |
| -400 | 5 | 5.27 | 94.73 |
| -300 | 3 | 10.53 | 89.47 |
| -200 | 9 | 18.43 | 81.57 |
| -180 | 1 | 25.00 | 75.00 |
| -110 | 8 | 30.92 | 69.08 |
| -100 | 16 | 46.71 | 53.29 |
| -90 | 3 | 59.21 | 40.79 |
| 90 | 4 | 63.81 | 36.19 |
| 100 | 2 | 67.76 | 32.24 |
| 110 | 7 | 73.68 | 26.32 |
| 120 | 4 | 80.92 | 19.08 |
| 130 | 2 | 84.86 | 15.14 |
| 150 | 2 | 87.49 | 12.51 |
| 180 | 1 | 89.47 | 10.53 |
| 200 | 5 | 93.41 | 6.59 |
| 300 | 2 | 98.02 | 1.98 |
| 600 | 1 | 99.99 | 0.01 |
![]()
Board 5
| N (NS) |
|
|
|
5 |
|
|
| North | East | South | West |
|---|---|---|---|
| Pass | 1![]() |
2NTA | 3![]() |
| Pass | Pass | 3![]() |
Pass |
4![]() |
Pass | 5![]() |
Pass |
| Pass | Pass | ||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -420 | 2 | 0.67 | 99.33 |
| -200 | 4 | 4.61 | 95.39 |
| -170 | 1 | 7.90 | 92.10 |
| -100 | 7 | 13.16 | 86.84 |
| 50 | 4 | 20.40 | 79.60 |
| 100 | 8 | 28.29 | 71.71 |
| 150 | 1 | 34.21 | 65.79 |
| 200 | 1 | 35.53 | 64.47 |
| 300 | 12 | 44.08 | 55.92 |
| 500 | 2 | 53.29 | 46.71 |
| 600 | 12 | 62.50 | 37.50 |
| 620 | 5 | 73.68 | 26.32 |
| 650 | 3 | 78.94 | 21.06 |
| 680 | 1 | 81.57 | 18.43 |
| 750 | 5 | 85.52 | 14.48 |
| 950 | 1 | 89.47 | 10.53 |
| 1370 | 6 | 94.07 | 5.93 |
| 1540 | 2 | 99.33 | 0.67 |
![]()
Board 6
| E (EW) |
|
|
|
6 |
|
|
| East | South | West | North |
|---|---|---|---|
| Pass | 2![]() |
2 A |
3![]() |
| X | 3![]() |
Pass | Pass |
4![]() |
Pass | 5![]() |
Pass |
| Pass | Pass | ||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -650 | 2 | 0.68 | 99.32 |
| -630 | 1 | 2.68 | 97.32 |
| -620 | 45 | 33.34 | 66.66 |
| -600 | 1 | 64.00 | 36.00 |
| -300 | 7 | 69.33 | 30.67 |
| -170 | 1 | 74.66 | 25.34 |
| -100 | 5 | 78.66 | 21.34 |
| -50 | 4 | 84.65 | 15.35 |
| 100 | 7 | 91.99 | 8.01 |
| 200 | 3 | 98.65 | 1.35 |
![]()
Board 7
| S (All) |
|
|
|
7 |
|
|
| South | West | North | East |
|---|---|---|---|
| Pass | 1![]() |
2![]() |
2![]() |
3![]() |
Pass | 3![]() |
Pass |
4![]() |
Pass | Pass | Pass |
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -200 | 1 | 0.00 | 100.00 |
| -100 | 4 | 3.25 | 96.75 |
| 140 | 2 | 7.14 | 92.86 |
| 170 | 7 | 12.99 | 87.01 |
| 300 | 1 | 18.18 | 81.82 |
| 500 | 1 | 19.48 | 80.52 |
| 620 | 48 | 51.30 | 48.70 |
| 650 | 10 | 88.96 | 11.04 |
| 800 | 3 | 97.40 | 2.60 |
| 1100 | 1 | 100.00 | 0.00 |
![]()
Board 8
| W (None) |
|
|
|
8 |
|
|
| West | North | East | South |
|---|---|---|---|
| Pass | Pass | 1NT | 2 A |
2 A |
2NT | Pass | Pass |
| Pass | |||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -500 | 2 | 0.65 | 99.35 |
| -420 | 1 | 2.60 | 97.40 |
| -300 | 3 | 5.19 | 94.81 |
| -170 | 3 | 9.09 | 90.91 |
| -150 | 5 | 14.29 | 85.71 |
| -140 | 10 | 24.03 | 75.97 |
| -130 | 2 | 31.82 | 68.18 |
| -110 | 4 | 35.71 | 64.29 |
| -100 | 24 | 53.90 | 46.10 |
| -50 | 15 | 79.22 | 20.78 |
| 50 | 4 | 91.56 | 8.44 |
| 100 | 2 | 95.45 | 4.55 |
| 150 | 1 | 97.40 | 2.60 |
| 200 | 1 | 98.70 | 1.30 |
| 250 | 1 | 100.00 | 0.00 |
![]()
Board 9
| N (EW) |
|
|
|
9 |
|
|
| North | East | South | West |
|---|---|---|---|
| Pass | Pass | 1![]() |
2![]() |
| Pass | Pass | 2![]() |
2![]() |
| X | 2NTA | Pass | 3![]() |
| Pass | 3![]() |
Pass | Pass |
| Pass | |||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -300 | 1 | 0.01 | 99.99 |
| -110 | 2 | 1.98 | 98.02 |
| -100 | 3 | 5.27 | 94.73 |
| -50 | 5 | 10.53 | 89.47 |
| 100 | 1 | 14.48 | 85.52 |
| 110 | 24 | 30.92 | 69.08 |
| 140 | 16 | 57.24 | 42.76 |
| 170 | 2 | 69.08 | 30.92 |
| 200 | 3 | 72.36 | 27.64 |
| 260 | 2 | 75.65 | 24.35 |
| 300 | 2 | 78.28 | 21.72 |
| 400 | 1 | 80.26 | 19.74 |
| 470 | 3 | 82.89 | 17.11 |
| 500 | 1 | 85.52 | 14.48 |
| 530 | 3 | 88.15 | 11.85 |
| 570 | 6 | 94.07 | 5.93 |
| 670 | 1 | 98.68 | 1.32 |
| 1160 | 1 | 99.99 | 0.01 |
![]()
Board 10
| E (All) |
|
|
|
10 |
|
|
| East | South | West | North |
|---|---|---|---|
| Pass | 1![]() |
Pass | 2![]() |
| Pass | 2 A |
Pass | 3 A |
| Pass | 3NT | Pass | 4 A |
| Pass | 4NTA | Pass | 5 A |
| Pass | 5 A |
Pass | 6 A |
| Pass | 6NT | Pass | Pass |
| Pass | |||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| 640 | 2 | 0.67 | 99.33 |
| 720 | 8 | 7.24 | 92.76 |
| 1370 | 1 | 13.16 | 86.84 |
| 1390 | 27 | 31.58 | 68.42 |
| 1430 | 1 | 50.00 | 50.00 |
| 1470 | 19 | 63.16 | 36.84 |
| 2140 | 16 | 86.18 | 13.82 |
| 2220 | 3 | 98.68 | 1.32 |
![]()
Board 11
| S (None) |
|
|
|
11 |
|
|
| South | West | North | East |
|---|---|---|---|
| Pass | 1![]() |
1![]() |
Pass |
| 2NT | Pass | 4 A |
Pass |
| Pass | Pass | ||
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -610 | 1 | 0.01 | 99.99 |
| -400 | 1 | 1.32 | 98.68 |
| -100 | 25 | 18.43 | 81.57 |
| -50 | 10 | 41.45 | 58.55 |
| 50 | 2 | 49.34 | 50.66 |
| 100 | 4 | 53.29 | 46.71 |
| 170 | 2 | 57.24 | 42.76 |
| 300 | 3 | 60.52 | 39.48 |
| 420 | 13 | 71.05 | 28.95 |
| 450 | 2 | 80.92 | 19.08 |
| 500 | 2 | 83.55 | 16.45 |
| 590 | 10 | 91.44 | 8.56 |
| 690 | 2 | 99.33 | 0.67 |
![]()
Board 12
| W (NS) |
|
|
|
12 |
|
|
| West | North | East | South |
|---|---|---|---|
| Pass | 2 A |
Pass | 2NTA |
| Pass | 3![]() |
Pass | 4![]() |
| Pass | Pass | Pass | |
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -300 | 6 | 3.30 | 96.70 |
| -200 | 8 | 12.51 | 87.49 |
| -100 | 12 | 25.66 | 74.34 |
| 50 | 2 | 34.87 | 65.13 |
| 100 | 2 | 37.50 | 62.50 |
| 130 | 7 | 43.42 | 56.58 |
| 140 | 9 | 53.95 | 46.05 |
| 150 | 3 | 61.84 | 38.16 |
| 170 | 8 | 69.08 | 30.92 |
| 200 | 1 | 75.00 | 25.00 |
| 300 | 1 | 76.31 | 23.69 |
| 500 | 3 | 78.94 | 21.06 |
| 600 | 1 | 81.57 | 18.43 |
| 620 | 10 | 88.81 | 11.19 |
| 650 | 1 | 96.04 | 3.96 |
| 730 | 1 | 97.36 | 2.64 |
| 750 | 1 | 98.68 | 1.32 |
| 930 | 1 | 99.99 | 0.01 |
![]()
Board 13
| N (All) |
|
|
|
13 |
|
|
| North | East | South | West |
|---|---|---|---|
| Pass | Pass | 1![]() |
Pass |
3 A |
3![]() |
Pass | 4![]() |
| Pass | Pass | Pass | |
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -800 | 1 | 0.01 | 99.99 |
| -650 | 2 | 1.98 | 98.02 |
| -620 | 36 | 26.98 | 73.02 |
| -200 | 1 | 51.32 | 48.68 |
| -170 | 4 | 54.60 | 45.40 |
| -140 | 4 | 59.87 | 40.13 |
| 100 | 19 | 75.00 | 25.00 |
| 200 | 9 | 93.41 | 6.59 |
| 300 | 1 | 99.99 | 0.01 |
![]()
Board 14
| E (None) |
|
|
|
14 |
|
|
| East | South | West | North |
|---|---|---|---|
2![]() |
Pass | 2![]() |
X |
| Pass | 3 A |
Pass | 4 A |
| Pass | 4 A |
Pass | 4NTA |
| Pass | 5 A |
Pass | 5 A |
| Pass | 6 A |
Pass | 7![]() |
| Pass | Pass | Pass | |
|
|||
| Score_NS | Multiplicity | Percentage_NS | Percentage_EW |
|---|---|---|---|
| -50 | 1 | 0.01 | 99.99 |
| 440 | 2 | 1.98 | 98.02 |
| 460 | 1 | 3.96 | 96.04 |
| 480 | 1 | 5.27 | 94.73 |
| 520 | 1 | 6.59 | 93.41 |
| 980 | 4 | 9.88 | 90.12 |
| 1010 | 29 | 31.58 | 68.42 |
| 1510 | 38 | 75.65 | 24.35 |
![]()
A

